2011 Team Roster
| 2011 PLANT PANTHERS FOOTBALL FALL ROSTER | |||||||
| # | NAME | YR | POSITION | HT | WT | ||
| 1 | Velazquez, Dakota | 11 | DB | 5’10″ | 165 | ||
| 2 | Crawford, Antonio | 12 | DB/WR | 5’11″ | 175 | ||
| 3 | Bullock, Wesley | 11 | RB | 5’6″ | 150 | ||
| 4 | Bostick, Paris | 11 | RB/DB | 6’1″ | 205 | ||
| 5 | Madhu, Drew | 12 | SS | 6’1″ | 195 | ||
| 6 | Casselli, Daniel | 12 | WR | 6’3″ | 195 | ||
| 7 | Groh, Kyle | 11 | QB | 6’1″ | 170 | ||
| 8 | Mann, Dereck | 11 | WR/DB | 5’11″ | 150 | ||
| 10 | Few, James | 12 | QB | 6’2″ | 185 | ||
| 14 | Holtz, Trey | 12 | QB/WR/S | 6’0″ | 180 | ||
| 16 | Banks, Aaron | 11 | QB | 6’1″ | 165 | ||
| 17 | Glickman, Sam | 12 | WR | 5’11″ | 165 | ||
| 18 | Stalls, Keenan | 12 | DB | 6’0″ | 175 | ||
| 19 | Van Aman, Grant | 12 | K/P | 6’2″ | 185 | ||
| 20 | Ford, Curtis | 9 | WR/DB | 5’10″ | 170 | ||
| 21 | Lerom, David | 12 | S | 5’11″ | 180 | ||
| 22 | Buxton, Jake | 10 | LB/DB | 5’10″ | 165 | ||
| 23 | Bowles, William | 11 | DB | 5’8″ | 160 | ||
| 24 | Hazley, Caleb | 12 | DB | 5’8″ | 160 | ||
| 25 | Hysten, Thomas | 12 | DB | 5’11″ | 170 | ||
| 26 | Jackson, Alex | 10 | WR | 5’8″ | 168 | ||
| 27 | Watts, Justin | 12 | RB | 5’9″ | 170 | ||
| 28 | Juarez, Erick | 12 | WR | 5’7″ | 150 | ||
| 29 | McDowell, Justin | 12 | DB | 5’9″ | 170 | ||
| 30 | Valin, Bryce | 11 | RB | 5’11″ | 165 | ||
| 31 | Merrill, Mark | 11 | DB | 5’9″ | 155 | ||
| 33 | Reid, James | 10 | RB/S | 5’9″ | 180 | ||
| 34 | Wright, Patrick | 12 | DL/OL | 6’2″ | 220 | ||
| 35 | Holmes, John | 12 | DB | 6’0″ | 180 | ||
| 36 | Rogers, Tate | 12 | LB/FB | 6’0″ | 215 | ||
| 37 | Sunday, Tyvan | 12 | DB | 5’10″ | 175 | ||
| 38 | Casale, Joey | 11 | DB | 5’8″ | 145 | ||
| 38 | Rhee, Tommy | 10 | FB/LB | 6’1″ | 215 | ||
| 39 | Gilbert, Maronte | 12 | FB/DL | 6’0″ | 235 | ||
| 40 | Beck, Andrew | 10 | LB/TE | 6’2″ | 230 | ||
| 41 | Rogers, Reeves | 11 | LB | 6’0″ | 185 | ||
| 42 | Helm, James | 11 | FB | 5’10″ | 215 | ||
| 43 | Al-saleh, Sammi | 11 | LB/FB | 5’10″ | 195 | ||
| 45 | Snyder, Wade | 11 | LB | 5’11″ | 170 | ||
| 46 | Jenkins, Terrance | 11 | DL/LB | 6’1″ | 195 | ||
| 47 | Lawson, Tripp | 11 | K/RB | 5’9″ | 165 | ||
| 48 | Fernandez, Jake | 11 | LB | 6’1″ | 190 | ||
| 49 | Few, William | 11 | K/P | 5’8″ | 150 | ||
| 50 | Hankin, Tommy | 12 | DL/OL | 6’2″ | 220 | ||
| 51 | Deffendall, Evan | 12 | LB | 5’10″ | 170 | ||
| 52 | Seaberg, Zach | 11 | DL | 6’2″ | 215 | ||
| 53 | Grieves, Sam | 11 | OL © | 6’0″ | 200 | ||
| 54 | Hutson, Blake | 12 | OL | 5’11″ | 220 | ||
| 55 | Pepe, Michael | 11 | LB | 5’10″ | 180 | ||
| 56 | Dvornik. Michael | 12 | DE | 6’3″ | 230 | ||
| 57 | Tate, Mike | 12 | LB/FB | 6’0″ | 190 | ||
| 58 | Barli, Stone | 11 | DE | 6’0″ | 190 | ||
| 59 | Carley, Donavan | 11 | LB | 5’7″ | 185 | ||
| 60 | Stokes, Gage | 11 | DL/OL | 5’6″ | 190 | ||
| 61 | Joyner, Chris | 9 | OL | 6’2″ | 255 | ||
| 62 | Metoyer, Quinn | 11 | DL/OL/FB | 6’0″ | 230 | ||
| 64 | Cannella, Joseph | 12 | OL | 5’10″ | 240 | ||
| 65 | Bona, Doug | 12 | DL | 5’11″ | 210 | ||
| 66 | Haney, Jonathan | 12 | OL © | 6’2″ | 220 | ||
| 67 | Desort, Ryan | 11 | OL | 5’11″ | 220 | ||
| 68 | Farrior, Gator | 11 | LS/OL | 5’11″ | 180 | ||
| 69 | Warner, Ray | 12 | LB | 5’5″ | 205 | ||
| 70 | Washington, Di’Jon | 11 | DL | 5’5″ | 195 | ||
| 71 | Chambers, Crews | 12 | DL/LS | 6’0″ | 195 | ||
| 72 | Klepal, Richy | 11 | OL | 6’6″ | 270 | ||
| 73 | Dowell, Denton | 10 | OL | 6’1″ | 210 | ||
| 74 | Raulerson, Ray | 10 | OL/TE | 6’5″ | 235 | ||
| 75 | Kellem, Brenden | 11 | OL/DL | 6’8″ | 325 | ||
| 76 | Zacherl, Yancy | 11 | OL | 6’1″ | 200 | ||
| 77 | Bush, Richard | 10 | OL | 6’2″ | 230 | ||
| 78 | Main, Chase | 12 | DL | 6’1″ | 190 | ||
| 79 | Shienle, Nathan | 12 | OL | 6’5″ | 295 | ||
| 80 | Aikens, Aaron | 11 | WR | 6’0″ | 180 | ||
| 81 | Winter, Cameron | 10 | WR | 5’11″ | 155 | ||
| 82 | Barnes, Walker | 12 | WR | 5’11″ | 160 | ||
| 83 | Varino, Trey | 12 | WR | 5’11″ | 170 | ||
| 84 | Jordan, Avery | 12 | WR | 6’0″ | 170 | ||
| 85 | Aikens. Austin | 12 | WR | 6’1″ | 180 | ||
| 86 | Walker, K.J. | 11 | WR | 6’0″ | 180 | ||
| 87 | Martin, Kareem | 11 | WR | 6’2″ | 175 | ||
| 88 | Roberts, Austin | 10 | WR | 6’2″ | 185 | ||
| 89 | Mighell, Chase | 12 | LB/TE | 6’2″ | 210 | ||
| 90 | Gonzalez, Alberto | 11 | TE | 6’4″ | 225 | ||
| 91 | Harlow, Michael | 11 | WR | 5’9″ | 165 | ||
| 92 | Roberts, Hayden | 11 | LB/TE | 6’0″ | 190 | ||
| 93 | Dukes, Lavonte | 12 | DL | 6’1″ | 175 | ||
| 94 | Mujica, Nathan | 12 | DL/OL | 6’1″ | 210 | ||
| 95 | Baker, Max | 11 | DL/TE | 6’2″ | 185 | ||
| 96 | Staten, James | 11 | WR | 5’11″ | 155 | ||
| 97 | Lopez, Jacob | 12 | LB | 5’10″ | 200 | ||
| 98 | Wright, Mitchell | 11 | DL/LB | 6’4″ | 190 | ||
| 99 | Shines, Eliel | 11 | LB/DE | 6’0″ | 195 | ||
| Head Football Coach: | |||||||
| Robert Weiner (HFC / OC / QB) | |||||||
| Assistant Varsity Football Coaches: | |||||||
| Offense: T.J. Lane (WO), Sean Love (OL), | |||||||
| Rob Smith (RB), Jeff Murphy (TE), | |||||||
| Ben Gretzinger (Asst WO), Hugh Dehnert (Asst OL) | |||||||
| Special Teams: Matt Walker (STC), Tyler Rhodes (K/P) | |||||||
| Defense: John Few (Co-DC/LB), Matt Johnson (Co-DC/DB), | |||||||
| Billy Minahan (DL), Bo Puckett (DB), Hank Brown (LB), | |||||||
| Kirk Willett (Def Asst / Scout), Cornelius Harrell (Asst DL) | |||||||
| Strength and Conditioning: Steve Harrison,Sherman Armstrong,Dwight Ross |
|||||||
| Junior Varsity Coaches: |
|||||||
| Cyril Brockmeier (Head JV Coach / jvOL), |
|||||||
| Jorge Varino (jvOC/jvWO/jvRB), Ryan Quinn (jvDC), | |||||||
| Walker Kimbell (jvDL), Greg Peterson (jvLB), Cam Barbas (jvDB), | |||||||
| Dave Noyes (jvDB), Jeremy Brooks (jvDL), Rob Lohnes (jvWO) | |||||||
| Equipment Coordinator Coach: Horace Drew |
|||||||
| Train-Up Academic Program: Andria Rogers, Todd Nanni |
|||||||
| Academic Coaches: Susan Gray, Jim Landers, Louan Tolbert, Farah Remarais |
|||||||
| Chaplain: | |||||||
| Team Doctors: Dr. Mark Mighell, MD; Dr. Seth Gasser, MD; and Dr. Marc Hilgers, MD |
|||||||
| Medical Trainer ATC: Joel Kennedy ATC Asst: Kasey Johnson |
|||||||
| Plant HS Principal: Robert Nelson |
|||||||
| Plant HS Athletic Dir / AP Administration: Laura Figueredo |
|||||||
| Plant HS Assistant Principals: Gina Piloto, Kimi Hellenberg, Ron Thompson |
|||||||
| Plant HS Athletic Secretary: Dory Perez / Janet Pippin (Prin’s Sec) |
|||||||
| Plant HS Bookkeeper: Eileen Pelaez |
|||||||
| Plant HS Field Maintenance: Andy Hester |
|||||||
| Plant HS Athletics Foundation President: Cindy Ruff |
|||||||
| Team Operations Directors: Susan Merrill, Patty Wright, Phyllis Mitchell |
|||||||
| Team Financial Co-ordinator: Bruce Ely |
|||||||
| Voice of the Panthers: Harold Walker |
|||||||
| Videography Co-ordinators: Richard Nicholas (website), Jim Helm |
|||||||
| Team Photographer: Ali Darvish Game Day Program: Laura Farrior |
|||||||